<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World English News &#187; Japan</title>
	<atom:link href="http://worldenglishnews.com/category/asia/japan-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenglishnews.com</link>
	<description>International English Language News Articles and Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5.5 earthquake hits central Japan</title>
		<link>http://worldenglishnews.com/2012/01/28/5-5-earthquake-hits-central-japan/</link>
		<comments>http://worldenglishnews.com/2012/01/28/5-5-earthquake-hits-central-japan/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=2074</guid>
		<description><![CDATA[[Washington Post]-  Saturday morning a magnitude-5.5 earthquake struck in central Japan.  Reports of casualties and damage have not been released. full story &#160;]]></description>
			<content:encoded><![CDATA[<p>[Washington Post]-  Saturday morning a magnitude-5.5 earthquake struck in central Japan.  Reports of casualties and damage have not been released.</p>
<p><a title="Magnitude 5.5 earthquake shakes Japan" href="http://www.washingtonpost.com/world/asia-pacific/magnitude-55-earthquake-shakes-japan/2012/01/27/gIQAL0wHWQ_story.html" target="_blank">full story</a></p>
<p>&nbsp;</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/FujiShojiko.jpg"><img class="alignleft size-medium wp-image-2077" title="FujiShojiko" src="http://worldenglishnews.com/wp-content/uploads/2012/01/FujiShojiko-300x167.jpg" alt="" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/28/5-5-earthquake-hits-central-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noda attempts to conquer rising debt in Japan</title>
		<link>http://worldenglishnews.com/2012/01/25/noda-attempts-to-conquer-rising-debt-in-japan/</link>
		<comments>http://worldenglishnews.com/2012/01/25/noda-attempts-to-conquer-rising-debt-in-japan/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:22:14 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[noda]]></category>
		<category><![CDATA[oeco]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=2046</guid>
		<description><![CDATA[[Japan Today]-  Japan is buried in a debt totaling 1,024 trillion yen.  This equals about 8 million dollars per person.  Even though Japan has the third largest economy in the world, the Organization for Economic Co-operation and Development states that Japan&#8217;s debt to GDP ratio is 211.7 %.  The ideas produced by Noda could increase tax receipts by [...]]]></description>
			<content:encoded><![CDATA[<p>[Japan Today]-  Japan is buried in a debt totaling 1,024 trillion yen.  This equals about 8 million dollars per person.  Even though Japan has the third largest economy in the world, the Organization for Economic Co-operation and Development states that Japan&#8217;s debt to GDP ratio is 211.7 %.  The ideas produced by Noda could increase tax receipts by whopping 10 trillion yen a year.</p>
<p><a title="Noda struggles to conquer Japan's debt mountain" href="http://www.japantoday.com/category/politics/view/noda-struggles-to-conquer-japans-debt-mountain" target="_blank">full story</a></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/Skyscrapers_of_Shinjuku_2009_January.jpg"><img class="alignnone size-medium wp-image-2047" title="Skyscrapers_of_Shinjuku_2009_January" src="http://worldenglishnews.com/wp-content/uploads/2012/01/Skyscrapers_of_Shinjuku_2009_January-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>Image by <a title="User:Morio" href="//commons.wikimedia.org/wiki/User:Morio">Morio</a></p>
<p><a href="http://commons.wikimedia.org/wiki/Commons:GNU_Free_Documentation_License_1.2" target="_blank">License</a></p>
<p>&nbsp;</p>
<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fworldenglishnews.com%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1327521780200" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
<div id="stwrapper" class="stwrapper" style="left: -999px; top: -999px; visibility: hidden;">
<div class="stclose"></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/25/noda-attempts-to-conquer-rising-debt-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to pay for oil from Iran in yen?</title>
		<link>http://worldenglishnews.com/2012/01/22/india-to-pay-for-oil-from-iran-in-yen/</link>
		<comments>http://worldenglishnews.com/2012/01/22/india-to-pay-for-oil-from-iran-in-yen/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=2019</guid>
		<description><![CDATA[[Bloomberg]-  India has apparently been asked to pay for a portion of its oil imports from Iran in yen.  This is due to concerns over the value of the rupee.  The two Asian nations are attempting to continue their lucrative oil trade.  The Indian rupee has been falling in value while the Japanese yen has [...]]]></description>
			<content:encoded><![CDATA[<p>[Bloomberg]-  India has apparently been asked to pay for a portion of its oil imports from Iran in yen.  This is due to concerns over the value of the rupee.  The two Asian nations are attempting to continue their lucrative oil trade.  The Indian rupee has been falling in value while the Japanese yen has been on the rise.</p>
<p><a title="Iran Said to Seek Yen Payments From India for Oil Amid Sanctions" href="http://www.businessweek.com/news/2012-01-22/iran-said-to-seek-yen-payments-from-india-for-oil-amid-sanctions.html" target="_blank">full story</a></p>
<p>&nbsp;</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/Rashtrapati_Bhavan_Wide_New_Delhi_India.jpg"><img class="alignleft size-medium wp-image-2020" title="Rashtrapati_Bhavan_Wide_New_Delhi_India" src="http://worldenglishnews.com/wp-content/uploads/2012/01/Rashtrapati_Bhavan_Wide_New_Delhi_India-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Image by <a href="http://www.flickr.com/people/88916555@N00" rel="nofollow">Scott Dexter</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/22/india-to-pay-for-oil-from-iran-in-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Fukushima reactor</title>
		<link>http://worldenglishnews.com/2012/01/20/inside-the-fukushima-reactor/</link>
		<comments>http://worldenglishnews.com/2012/01/20/inside-the-fukushima-reactor/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:53 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[daiichi nuclear power plant]]></category>
		<category><![CDATA[Fukushima]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1992</guid>
		<description><![CDATA[[Japan Today]-  The first look into the Fukushima Daiichi nuclear power plant showed signs of radiation and rusted exteriors.   Damages were caused by 10 months of high temperatures and humidity.  None of the reactors fuel had melted and displayed no threatening damages caused by the earthquake.  All pictures taken by the endoscope were planned to help [...]]]></description>
			<content:encoded><![CDATA[<p>[Japan Today]-  The first look into the Fukushima Daiichi nuclear power plant showed signs of radiation and rusted exteriors.   Damages were caused by 10 months of high temperatures and humidity.  None of the reactors fuel had melted and displayed no threatening damages caused by the earthquake.  All pictures taken by the endoscope were planned to help assess the damage so that they can make repairs.</p>
<p><a title="Endoscope shows radiation, steam, rusty metal inside Fukushima reactor" href="http://www.japantoday.com/category/national/view/tepco-uses-endoscope-to-look-inside-fukushima-nuclear-reactor" target="_blank">full story</a></p>
<div id="attachment_1993" class="wp-caption alignnone" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/Fukushima-1.jpg"><img class="size-medium wp-image-1993" title="Fukushima-1" src="http://worldenglishnews.com/wp-content/uploads/2012/01/Fukushima-1-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Fukushima Daiichi nuclear power plant</p></div>
<p>Image by  <a title="ja:User:KEI" href="//ja.wikipedia.org/wiki/User:KEI">KEI</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/20/inside-the-fukushima-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian countries join to help flooded businesses</title>
		<link>http://worldenglishnews.com/2012/01/12/asian-countries-join-to-help-flooded-businesses/</link>
		<comments>http://worldenglishnews.com/2012/01/12/asian-countries-join-to-help-flooded-businesses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:17:58 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1876</guid>
		<description><![CDATA[[Japan Today]- Japan and Thailand have joined together to assist the Southeast Asian businesses that were flooded last year.  The plan to aid the 6.3 billion dollars in damage done to the businesses Japan and Thailand will send experts to survey the damaged businesses and to allow workers from Japanese owned Thailand companies to continue to work in [...]]]></description>
			<content:encoded><![CDATA[<p>[Japan Today]- Japan and Thailand have joined together to assist the Southeast Asian businesses that were flooded last year.  The plan to aid the 6.3 billion dollars in damage done to the businesses Japan and Thailand will send experts to survey the damaged businesses and to allow workers from Japanese owned Thailand companies to continue to work in Japan.  They also want to send financial aid to Japanese facilities in Thailand.</p>
<p><a title="Japan, Thailand to jointly aid flooded businesses " href="http://www.japantoday.com/category/business/view/japan-thailand-to-jointly-aid-flooded-businesses" target="_blank">full story</a></p>
<div id="attachment_1877" class="wp-caption alignnone" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/Government_House_of_Thailand.jpg"><img class="size-medium wp-image-1877" title="Government_House_of_Thailand" src="http://worldenglishnews.com/wp-content/uploads/2012/01/Government_House_of_Thailand-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">Government House of Thailand</p></div>
<p>Image by <a title="User:Sodacan" href="//commons.wikimedia.org/wiki/User:Sodacan">Sodacan</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/12/asian-countries-join-to-help-flooded-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noda pledges rebirth of Fukushima, tax and social security reform</title>
		<link>http://worldenglishnews.com/2012/01/04/noda-pledges-rebirth-of-fukushima-tax-and-social-security-reform/</link>
		<comments>http://worldenglishnews.com/2012/01/04/noda-pledges-rebirth-of-fukushima-tax-and-social-security-reform/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:29:21 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[noda]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[Yoshihiko Noda]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1786</guid>
		<description><![CDATA[&#8220;Prime Minister Yoshihiko Noda pledged Wednesday in his traditional New Year’s press conference to bring &#8216;rebirth&#8217; to the area around the crippled Fukushima nuclear power plant.&#8221;  Authorities are going to work on sterilizing the region and giving health checks for those who may have been harmed by the radioactive disaster. full story Photo by  KEI [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Prime Minister Yoshihiko Noda pledged Wednesday in his traditional New Year’s press conference to bring &#8216;rebirth&#8217; to the area around the crippled Fukushima nuclear power plant.&#8221;  Authorities are going to work on sterilizing the region and giving health checks for those who may have been harmed by the radioactive disaster.</p>
<p><a title="Noda pledges rebirth of Fukushima, tax and social security reform" href="http://www.japantoday.com/category/uncategorized/view/noda-pledges-rebirth-of-fukushima-w-vows-to-bring-rebirth-of-fukushima" target="_blank">full story</a></p>
<div id="attachment_1787" class="wp-caption alignnone" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2012/01/640Fukushima-1.jpg"><img class="size-medium wp-image-1787" title="640Fukushima-1" src="http://worldenglishnews.com/wp-content/uploads/2012/01/640Fukushima-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Fukushima Power Plant</p></div>
<p>Photo by  <a title="ja:User:KEI" href="//ja.wikipedia.org/wiki/User:KEI">KEI</a> at <a href="http://ja.wikipedia.org" rel="nofollow">ja.wikipedia</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fworldenglishnews.com%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1325715128115" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
<div id="stwrapper" class="stwrapper" style="left: -999px; top: -999px; visibility: hidden;">
<div class="stclose"></div>
<p><iframe id="stLframe" style="left: 0px; top: 0px;" name="stLframe" frameborder="0" scrolling="no" width="353" height="350"></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2012/01/04/noda-pledges-rebirth-of-fukushima-tax-and-social-security-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Japan Agree to New Currency Dealings</title>
		<link>http://worldenglishnews.com/2011/12/27/china-and-japan-agree-to-new-currency-dealings/</link>
		<comments>http://worldenglishnews.com/2011/12/27/china-and-japan-agree-to-new-currency-dealings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:29:40 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[relations]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1716</guid>
		<description><![CDATA[&#8220; China and Japan have agreed to start direct trading of their currencies, officials announced during a visit here by Japan’s prime minister, Yoshihiko Noda.  The move was among several that emerged from Mr. Noda’s meetings with President Hu Jintao, which on Monday focused on how the two nations could work together to maintain peace on [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/H07707/b3/0/3/0806180/732264777.js?D=DM_LOC%3Dhttp%253A%252F%252Fworldenglishnews.com%252Fwp-admin%252Fpost-new.php%26DM_CAT%3DNYTimesglobal%2520%253E%2520General%26DM_EOM%3D1&amp;C=H07707%2CH07707"></script><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/H07707/b3/0/3/0806180/609738612.js?D=DM_LOC%3Dhttp%253A%252F%252Fworldenglishnews.com%252Fwp-admin%252Fpost-new.php%26DM_CAT%3DNYTimesglobal%2520%253E%2520General%26DM_EOM%3D1&amp;C=H07707"></script>&#8220; China and Japan have agreed to start direct trading of their currencies, officials announced during a visit here by Japan’s prime minister, Yoshihiko Noda.  The move was among several that emerged from Mr. Noda’s meetings with President Hu Jintao, which on Monday focused on how the two nations could work together to maintain peace on the Korean peninsula,&#8221; nytimes.com.</p>
<p><a title="China and Japa Agree to New Currency Dealings" href="http://www.nytimes.com/2011/12/27/world/asia/chinese-and-japanese-leaders-discuss-regional-security.html?_r=1&amp;ref=china" target="_blank">full story</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2011/12/27/china-and-japan-agree-to-new-currency-dealings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s response to disaster confused, full of errors, report says</title>
		<link>http://worldenglishnews.com/2011/12/27/japans-response-to-disaster-confused-full-of-errors-report-says/</link>
		<comments>http://worldenglishnews.com/2011/12/27/japans-response-to-disaster-confused-full-of-errors-report-says/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:55:38 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear crisis]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Yoshihiko Noda]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1711</guid>
		<description><![CDATA[The tsunami that struck Japan in March earlier this year is still causing confusion and problems with the nuclear crisis.  According to japantoday.com, &#8220;Japan’s response to the nuclear crisis that followed the March 11 tsunami was confused and riddled with problems, including an erroneous assumption an emergency cooling system was working and a delay in [...]]]></description>
			<content:encoded><![CDATA[<p>The tsunami that struck Japan in March earlier this year is still causing confusion and problems with the nuclear crisis.  According to japantoday.com, &#8220;Japan’s response to the nuclear crisis that followed the March 11 tsunami was confused and riddled with problems, including an erroneous assumption an emergency cooling system was working and a delay in disclosing dangerous radiation leaks, a report revealed Monday.     The disturbing picture of harried and bumbling workers and government officials scrambling to respond to the problems at Fukushima Daiichi nuclear power plant was depicted in the report detailing a government investigation. &#8221;</p>
<p><a href="http://www.japantoday.com/category/national/view/japans-response-to-disaster-confused-full-of-errors-report-says" target="_blank">full story</a></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2011/12/Onagawa_Nuclear_Power_Plant.jpg"><img class="alignnone size-medium wp-image-1712" title="Onagawa_Nuclear_Power_Plant" src="http://worldenglishnews.com/wp-content/uploads/2011/12/Onagawa_Nuclear_Power_Plant-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Image by <a title="ja:User:Nekosuki600" href="//ja.wikipedia.org/wiki/User:Nekosuki600">Nekosuki600</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fworldenglishnews.com%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1324953864983" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
<div id="stwrapper" class="stwrapper" style="left: -999px; top: -999px; visibility: hidden;">
<div class="stclose"></div>
<p><iframe id="stLframe" class="stLframe" style="left: 0px; top: 0px;" name="stLframe" frameborder="0" scrolling="no" width="353" height="350"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2011/12/27/japans-response-to-disaster-confused-full-of-errors-report-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noda&#8217;s declaration on Fukushima met with cynicism</title>
		<link>http://worldenglishnews.com/2011/12/17/nodas-declaration-on-fukushima-met-with-cynicism/</link>
		<comments>http://worldenglishnews.com/2011/12/17/nodas-declaration-on-fukushima-met-with-cynicism/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:47:25 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Power Plant]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1630</guid>
		<description><![CDATA[&#8220;Prime Minister Yoshihiko Noda’s announcement Friday that Japan finally had control of leaking reactors at Fukushima was met with criticism from various quarters,&#8221; japantoday.com.  The government stated that step 2 of the nuclear clean up is finalized.  Prime Minister Noda also declared, “Today we have reached a major turning point with regard to the nuclear [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fworldenglishnews.com%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1324085528533" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
<p>&#8220;Prime Minister Yoshihiko Noda’s announcement Friday that Japan finally had control of leaking reactors at Fukushima was met with criticism from various quarters,&#8221; japantoday.com.  The government stated that step 2 of the nuclear clean up is finalized.  Prime Minister Noda also declared, “Today we have reached a major turning point with regard to the nuclear accident.&#8221;</p>
<p><a href="http://www.japantoday.com/category/national/view/nodas-declaration-on-fukushima-met-with-cynicism" target="_blank">full story</a></p>
<div id="attachment_1631" class="wp-caption alignnone" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2011/12/Fukushima-1.jpg"><img class="size-medium wp-image-1631" title="Fukushima-1" src="http://worldenglishnews.com/wp-content/uploads/2011/12/Fukushima-1-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Fukushima Nuclear Power Plant</p></div>
<p>Photo By <a title="ja:User:KEI" href="//ja.wikipedia.org/wiki/User:KEI">KEI</a></p>
<p><a href="http://commons.wikimedia.org/wiki/Commons:GNU_Free_Documentation_License_1.2" target="_blank">License</a></p>
<p>&nbsp;</p>
<div id="stwrapper" class="stwrapper" style="left: -999px; top: -999px; visibility: hidden;">
<div class="stclose"></div>
<p><iframe id="stLframe" class="stLframe" style="left: 0px; top: 0px;" name="stLframe" frameborder="0" scrolling="no" width="353" height="350"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2011/12/17/nodas-declaration-on-fukushima-met-with-cynicism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China sends patrol ship to disputed waters</title>
		<link>http://worldenglishnews.com/2011/12/15/china-sends-patrol-ship-to-disputed-waters/</link>
		<comments>http://worldenglishnews.com/2011/12/15/china-sends-patrol-ship-to-disputed-waters/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:42:31 +0000</pubDate>
		<dc:creator>kaitlyn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://worldenglishnews.com/?p=1572</guid>
		<description><![CDATA[According to japantoday.com, &#8220;China has sent its largest patrol ship to the East China Sea to guard the country’s territorial rights, state media said Wednesday, in a move likely to fuel tensions over the disputed waters.&#8221;  What does this mean for Japan and Taiwan who also claim rights to the uninhabited islands? full story &#160; Image [...]]]></description>
			<content:encoded><![CDATA[<p>According to japantoday.com, &#8220;China has sent its largest patrol ship to the East China Sea to guard the country’s territorial rights, state media said Wednesday, in a move likely to fuel tensions over the disputed waters.&#8221;  What does this mean for Japan and Taiwan who also claim rights to the uninhabited islands?</p>
<p><a title="China sends patrol ship to disputed waters" href="http://www.japantoday.com/category/national/view/china-sends-patrol-ship-to-disputed-waters" target="_blank">full story </a></p>
<div id="attachment_1575" class="wp-caption aligncenter" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://worldenglishnews.com/wp-content/uploads/2011/12/View_of_South_China_Sea.jpg"><img class="size-medium wp-image-1575" title="View_of_South_China_Sea" src="http://worldenglishnews.com/wp-content/uploads/2011/12/View_of_South_China_Sea-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">East China Sea</p></div>
<p>&nbsp;</p>
<p>Image by <a title="User:Jacob.jose" href="http://commons.wikimedia.org/wiki/User:Jacob.jose">Jacob.jose</a></p>
<p><a href="http://creativecommons.org/licenses/by-sa/3.0/deed.en" target="_blank">License</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldenglishnews.com/2011/12/15/china-sends-patrol-ship-to-disputed-waters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

